About 14532 Golden Oak Rd
This home is priced to sell...it has features three bedrooms, two bathrooms and has 1302 square feet of living space. It is a ground floor unit with a rear undercover patio. It is ideally located near major commuter routes 66, 28, and 29—minutes to tons of retail shops, restaurants, and grocery stores and airport.
Features of 14532 Golden Oak Rd
MLS® # | VAFX2193002 |
---|---|
Price | $319,990 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,302 |
Acres | 0.00 |
Year Built | 1973 |
Type | Residential |
Sub-Type | Condo, Interior Row/Townhouse |
Style | Contemporary |
Status | Active |
Community Information
Address | 14532 Golden Oak Rd |
---|---|
Subdivision | THE MEADOWS |
City | CENTREVILLE |
County | FAIRFAX-VA |
State | VA |
Zip Code | 20121 |
Amenities
Amenities | Entry Lvl BR, Upgraded Countertops |
---|---|
Is Waterfront | No |
Interior
Interior Features | Floor Plan-Traditional |
---|---|
Appliances | Dishwasher, Energy Star Appliances, Refrigerator, Washer/Dryer Stacked, Oven-Self Cleaning |
Heating | Central |
Cooling | Central A/C |
Has Basement | No |
Fireplace | No |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Exterior | Alum/Steel Siding |
---|---|
Foundation | Slab |
School Information
District | FAIRFAX COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | LIBERTY ELEMENTARY |
Middle | CENTRE RIDGE |
High | CENTREVILLE |
Additional Information
Date Listed | July 24th, 2024 |
---|---|
Days on Market | 52 |
Zoning | 220 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Gateway |
---|---|
Contact Info | (703) 652-5777 |