About 1010 Springside Way
Move right in!! Light, Bright and Airy !! Meticulously maintained by original owners with renovations throughout. Renewal by Anderson windows and sliding glass door. Beautifully landscaped front and backyard with full tree line at back of yard. Fenced in area just a portion of yard. Side turned 2car garage with brand new openers and hardware. Basketball hoop and shed off sides of oversized driveway. Charming porch over front glass front door with glass sidelights. Large open entrance foyer with side turned stairway. Neutral paint throughout. Spacious living room open to dining room. Maple hardwood flooring in dining room and kitchen. Remodeled kitchen with lighter cherry cabinetry with moldings to ceiling. Tiled backsplash, granite countertops, pantry, stainless steel appliances, range hood and built in microwave are some of the great features. Eat-In kitchen space. Large great room with hardwood floor open to kitchen. Brick fireplace and ceiling beams give nice cozy atmosphere. Triple sliding glass doors open to large outdoor paver patio. Primary bedroom spacious with 2 large closets with organizers, ensuite bathroom just redone a year ago. Secondary bedrooms well sized with ample closet space. Hall bath redone a year ago. Laundry room with outside exit with cabinets and laundry tub. Powder room completes the first floor. Peace of mind **Whole house generator **2yrs old with propane hook up for the system. Hot water heater (50 gal) just replaced. Energy efficient heat pump with electric back up. Sewer lateral replaced 3years ago. Just what you have been looking for!!
Features of 1010 Springside Way
MLS® # | PAMC2089494 |
---|---|
Price | $629,900 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,518 |
Acres | 0.54 |
Year Built | 1985 |
Type | Residential |
Sub-Type | Detached |
Style | Colonial |
Status | Active Under Contract |
Community Information
Address | 1010 Springside Way |
---|---|
Area | Towamencin Twp (10653) |
Subdivision | MEADOW VIEW |
City | LANSDALE |
County | MONTGOMERY-PA |
State | PA |
Municipality | TOWAMENCIN TWP |
Zip Code | 19446 |
Amenities
Amenities | CeilngFan(s), Formal/Separate Dining Room, Pantry, Master Bath(s), Recessed Lighting, Stall Shower, Upgraded Countertops, Walk-in Closet(s), Wood Floors |
---|---|
Utilities | Electric Available, Cable TV Available |
Parking | Asphalt Driveway |
# of Garages | 2 |
Garages | Garage - Side Entry |
Is Waterfront | No |
Interior
Interior Features | Floor Plan-Traditional |
---|---|
Appliances | Built-In Microwave, Built-In Range, Cooktop, Dishwasher, Dryer - Electric, Exhaust Fan, Oven-Self Cleaning, Oven/Range-Electric, Refrigerator, Range hood, Stainless Steel Appliances, Washer, Water Heater - High-Efficiency |
Heating | Heat Pump - Electric BackUp |
Cooling | Central A/C |
Has Basement | Yes |
Basement | Full |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Brick |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Vinyl Siding |
---|---|
Exterior Features | Fenced-Rear |
Lot Description | Cul-de-sac, Landscaping, Rear Yard, Backs to Trees |
Roof | Architectural Shingle |
Foundation | Block |
School Information
District | NORTH PENN |
---|---|
High | NORTH PENN SENIOR |
Additional Information
Date Listed | November 25th, 2023 |
---|---|
Days on Market | 8 |
Zoning | 1101 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Real Estate-Montgomeryville |
---|---|
Contact Info | (215) 631-1900 |