About 410 Redbird Ct
This large 3 bedroom Solebury model has it all. Drive into the three car driveway to the one car garage, walk around on the new walk way to the front covered porch. Enter the front door into the formal living room. On the right find two bedrooms and a full bath. To the left is a formal dining room and a large kitchen with breakfast room that opens to a year round light and bright sunroom and open bar into the family room. The family room has a lovely wood burning fireplace surrounded by custom bookcases. Down the hall leads to the laundry room with door to garage with extra storage. Follow the hall to the primary bedroom that has a walk in closet and private bath with tub, shower and double vanity. This home is a must see one of a kind.
Features of 410 Redbird Ct
MLS® # | PABU2074960 |
---|---|
Price | $395,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,908 |
Acres | 0.00 |
Year Built | 1995 |
Type | Residential |
Sub-Type | Manufactured |
Style | Rancher |
Status | Active |
Community Information
Address | 410 Redbird Ct |
---|---|
Area | Buckingham Twp (10106) |
Subdivision | BUCKINGHAM SPRINGS |
City | NEW HOPE |
County | BUCKS-PA |
State | PA |
Municipality | BUCKINGHAM TWP |
Zip Code | 18938 |
Amenities
Amenities | Master Bath(s), Butlers Pantry, Skylight(s), CeilngFan(s), Stall Shower |
---|---|
Utilities | Cable TV |
Parking | Private |
# of Garages | 1 |
Garages | Inside Access, Garage Door Opener |
Is Waterfront | No |
Has Pool | Yes |
Interior
Appliances | Built-In Range, Oven-Self Cleaning, Dishwasher, Refrigerator |
---|---|
Heating | Heat Pump - Electric BackUp, Forced Air |
Cooling | Central A/C |
Has Basement | No |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Exterior | Vinyl Siding |
---|---|
Exterior Features | Exterior Lighting, Porch(es) |
Lot Description | Front Yard, Rear Yard, SideYard(s) |
Roof | Pitched, Shingle |
Foundation | Crawl Space, Block, Slab |
School Information
District | CENTRAL BUCKS |
---|---|
Elementary | BUCKINGHAM |
Middle | HOLICONG |
High | CENTRAL BUCKS HIGH SCHOOL EAST |
Additional Information
Date Listed | August 1st, 2024 |
---|---|
Days on Market | 44 |
Zoning | MOB |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Real Estate-Doylestown |
---|---|
Contact Info | 2153405700 |