About 9426 Morning Walk Dr
Welcome Home! This is beautiful 3 bedroom, 2 full and 2-1/2 bath twin duplex home, offering an open kitchen floor plan with a dining area and a sunroom or breakfast room w/ quartz countertops, back splash, a kitchen island, maple cabinets, stainless steel appliances, a sunroom w/ vaulted ceilings, a separate living room with a big bay window, 9ft ceilings, new carpet throughout, a new roof w/ warranty, newer water heater and HVAC, a huge primary bedroom w/walk-in closet, main level laundry, single car garage, finished rec room w/ 1/2 bath and an egress window, the new buyer could add a wall to the finished rec room to make part of the rec room a 4th bedroom/office, home is 100 % fiber optics internet and TV, a big backyard to entertain, hardscape patio, fire pit, and a nice size garden Close to shopping, parks, river, elementary school located in subdivision and access to highways for commuters! The HOA includes a community outdoor swimming pool, basketball courts, tennis courts, tot lots and trash pick up! This is a a must see!
Features of 9426 Morning Walk Dr
MLS® # | MDWA2023338 |
---|---|
Price | $399,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 2 |
Square Footage | 2,670 |
Acres | 0.12 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Twin/Semi-Detached |
Style | Colonial |
Status | Active |
Community Information
Address | 9426 Morning Walk Dr |
---|---|
Subdivision | WEST FIELDS |
City | HAGERSTOWN |
County | WASHINGTON-MD |
State | MD |
Zip Code | 21740 |
Amenities
Amenities | Attic, Master Bath(s), Shades/Blinds, Wood Floors, Washer/Dryer Hookup |
---|---|
Utilities | Under Ground |
# of Garages | 1 |
Garages | Garage - Front Entry |
Is Waterfront | No |
Interior
Interior Features | Floor Plan-Open |
---|---|
Appliances | Dishwasher, Disposal, Exhaust Fan, Icemaker, Microwave, Oven/Range-Electric, Refrigerator |
Heating | Heat Pump(s) |
Cooling | Central A/C |
Has Basement | Yes |
Basement | Connecting Stairway, Full, Partially Finished, Windows |
Fireplace | No |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Combination, Brick and Siding |
---|---|
Exterior Features | Sidewalks, Stone Retaining Walls |
Windows | Bay/Bow |
Roof | Architectural Shingle |
Foundation | Concrete Perimeter |
School Information
District | WASHINGTON COUNTY PUBLIC SCHOOLS |
---|---|
Middle | E RUSSELL HICKS |
High | SOUTH HAGERSTOWN |
Additional Information
Date Listed | July 25th, 2024 |
---|---|
Days on Market | 55 |
Zoning | A |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Long & Foster Real Estate, Inc. |
---|