About 1309 Pendleton Ln
Welcome to this spacious and convenient 4-Bedroom, 2.5-bath townhome in the Hupps Ridge neighborhood of Strasburg, VA! Offering three finished levels and a flexible layout, this Home provides room for everyone. The Main Level features a private Bedroom and an additional Family room—perfect for guests, multigenerational living, a home office, or a media space. Upstairs, the heart of the home includes a bright Kitchen with an island, ample cabinetry, and a comfortable eat-in dining area, flowing into an inviting Living Room & 1/2 Bath. The Upper Level boasts 3 more Bedrooms, including the Primary Suite complete with a walk-in closet, Primary Bath featuring an updated walk-in tile shower, soaking tub, and double vanity. Down the hall you'll fine two additional Bedrooms and a full Bath. Step outside to enjoy the fully fenced backyard, ideal for pets, play, or enjoying your own private outdoor space. With natural gas heating, dedicated laundry, and an unbeatable location close to shopping, dining, I-81 & 66, this Townhome offers comfort and convenience in a friendly, sought-after community. Whether you're looking for your first Home, next Home, and/or investment property - Don’t miss your opportunity to make this versatile and well-maintained home yours!
Features of 1309 Pendleton Ln
| MLS® # | VASH2013308 |
|---|---|
| Price | $308,500 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,040 |
| Acres | 0.06 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Other, Traditional, Side-by-Side |
| Status | Active Under Contract |
Community Information
| Address | 1309 Pendleton Ln |
|---|---|
| Subdivision | HUPPS RIDGE |
| City | STRASBURG |
| County | SHENANDOAH-VA |
| State | VA |
| Zip Code | 22657 |
Amenities
| Amenities | Carpet, Ceiling Fan(s), Entry Level Bedroom, Pantry, Primary Bath(s), Recessed Lighting, Bathroom - Soaking Tub, Bathroom - Stall Shower, Bathroom - Tub Shower, Walk-in Closet(s) |
|---|---|
| Utilities | Under Ground, Cable TV Available, Natural Gas Available, Phone Available |
| Parking Spaces | 2 |
| Parking | Paved Parking, Assigned |
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Dishwasher, Oven/Range - Gas, Refrigerator, Water Heater |
|---|---|
| Heating | Central |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Walkout Level, Full, Front Entrance, Rear Entrance |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Sidewalks,Fully,Wood |
| Lot Description | Rear Yard, Backs to Trees |
| Windows | Double Hung |
| Roof | Architectural Shingle |
| Construction | Vinyl Siding |
| Foundation | Slab |
School Information
| District | SHENANDOAH COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | SANDY HOOK |
| Middle | SIGNAL KNOB |
| High | STRASBURG |
Additional Information
| Date Listed | January 22nd, 2026 |
|---|---|
| Days on Market | 28 |
| Zoning | R2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | MarketPlace REALTY |
|---|
