About 145 S Main St #apt. 4
Two bedrooms upstairs apartment. ALL UTILITIES ARE INCLUDED-Water/sewer, electric, heat, internet and basic cable and trash pick up. No pets No smoking. Partially Furnished. Coin Laundry shared with the 4 apartments in this building.
Features of 145 S Main St #apt. 4
| MLS® # | VASH2013306 |
|---|---|
| Price | $1,400 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 700 |
| Acres | 0.51 |
| Year Built | 1922 |
| Type | Residential Lease |
| Sub-Type | Unit/Flat/Apartment,Garden 1 - 4 Floors |
| Style | Farmhouse/National Folk |
| Status | Active |
Community Information
| Address | 145 S Main St #apt. 4 |
|---|---|
| Subdivision | NONE |
| City | WOODSTOCK |
| County | SHENANDOAH-VA |
| State | VA |
| Zip Code | 22664 |
Amenities
| Amenities | Wood Floors |
|---|---|
| Is Waterfront | No |
Interior
| Appliances | Refrigerator, Oven/Range - Electric |
|---|---|
| Heating | Hot Water |
| Cooling | Window Unit(s) |
| Has Basement | Yes |
| Basement | Other |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Construction | Vinyl Siding |
School Information
| District | SHENANDOAH COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | W.W. ROBINSON |
| Middle | PETER MUHLENBERG |
| High | CENTRAL |
Additional Information
| Date Listed | January 7th, 2026 |
|---|---|
| Days on Market | 59 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
