Features of 6919 Sylvester St
| MLS® # | PAPH2646728 |
|---|---|
| Price | $375,000 |
| Bathrooms | 0.00 |
| Square Footage | 1,716 |
| Acres | 0.04 |
| Year Built | 1950 |
| Type | Multi-Family |
| Sub-Type | Duplex,Interior Row/Townhouse |
| Style | Other |
| Status | Active Under Contract |
Community Information
| Address | 6919 Sylvester St |
|---|---|
| Area | 19149 |
| Subdivision | CASTOR GARDENS |
| City | PHILADELPHIA |
| County | PHILADELPHIA-PA |
| State | PA |
| Municipality | PHILADELPHIA |
| Zip Code | 19149 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Wall Unit |
| Has Basement | Yes |
| Basement | Full |
| Fireplace | No |
Exterior
| Exterior | Masonry |
|---|---|
| Construction | Masonry |
| Foundation | Brick/Mortar |
School Information
| District | PHILADELPHIA CITY |
|---|
Additional Information
| Date Listed | July 20th, 2026 |
|---|---|
| Days on Market | 10 |
| Zoning | RSA5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX 2000 |
|---|
