About 1110 Poplar St
Come take a look at this great property with cozy rooms , pretty big yard , newly renovated kitchen , updated windows ; great as an investment with a tenant in a month to month lease producing al ready a 9800 yearly income or a nice home to live in with a lot of potencial to customize it in a very quiet neighborhood
Features of 1110 Poplar St
| MLS® # | PANU2002910 |
|---|---|
| Price | $80,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Year Built | 1900 |
| Type | Residential |
| Sub-Type | Twin/Semi-Detached |
| Style | Traditional, Bi-level |
| Status | Active |
Community Information
| Address | 1110 Poplar St |
|---|---|
| Area | Delaware Twp |
| Subdivision | NONE AVAILABEL |
| City | KULPMONT |
| County | NORTHUMBERLAND-PA |
| State | PA |
| Municipality | DELAWARE TWP |
| Zip Code | 17834 |
Amenities
| # of Garages | 1 |
|---|---|
| Garages | Garage - Rear Entry |
| Is Waterfront | No |
Interior
| Heating | Radiator |
|---|---|
| Cooling | None |
| Has Basement | Yes |
| Basement | Full |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Brick, Vinyl Siding, Concrete |
|---|---|
| Construction | Brick, Vinyl Siding, Concrete |
| Foundation | Concrete Perimeter |
School Information
| District | MOUNT CARMEL AREA |
|---|
Additional Information
| Date Listed | January 6th, 2026 |
|---|---|
| Days on Market | 67 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
