About 7 Juniper Cir
Welcome to 7 Juniper Ct in Buckingham Springs! This wonderful 55+ community is full of group activities, outdoor pool, and a clubhouse for the residents. The home has just undergone a magnificent facelift. New carpets and flooring throughout the entire home. Fresh neutral paint in every room and new lighting, hardware, door handles, etc. Stepping through the front door, you immediately enter the oversized living room with a large bay window and a pellet stove for cold evenings. After the living room, enjoy entertaining family/friends in your full-size dining room with sliding glass doors to an enclosed sunroom and deck. The expanded kitchen is gorgeous with more cabinets than you'll ever need, breakfast nook, and tons of natural light. The primary bedroom has gorgeous views of the pond and waterfalls, walk in closet and ensuite bathroom. There is a second bedroom with 2 closets and a full size laundry room with mud door. For convenience there is also a shed to hold all of your outdoor gardening equipment. Call to schedule your appointment now!
Open House
Features of 7 Juniper Cir
| MLS® # | PABU2117668 |
|---|---|
| Price | $300,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Manufactured |
| Style | Modular/Pre-Fabricated |
| Status | Active |
Community Information
| Address | 7 Juniper Cir |
|---|---|
| Area | Buckingham Twp |
| Subdivision | BUCKINGHAM SPRINGS |
| City | NEW HOPE |
| County | BUCKS-PA |
| State | PA |
| Municipality | BUCKINGHAM TWP |
| Zip Code | 18938 |
Amenities
| Amenities | Bathroom - Walk-In Shower, Bathroom - Tub Shower, Carpet, Ceiling Fan(s), Entry Level Bedroom, Primary Bath(s), Skylight(s), Walk-in Closet(s) |
|---|---|
| Utilities | Electric Available, Cable TV Available |
| View | Pond |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Heating | 90% Forced Air, Pellet Stove |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Water Fountains |
| Construction | Vinyl Siding |
| Foundation | Crawl Space |
School Information
| District | CENTRAL BUCKS |
|---|---|
| Elementary | BUCKINGHAM |
Additional Information
| Date Listed | April 9th, 2026 |
|---|---|
| Days on Market | 4 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Real Estate - Newtown |
|---|---|
| Contact Info | (215) 860-4200 |
