About Stony Rd #kingswood
The Kingswood home design is luxurious and sophisticated. An elegant foyer flows past a bright dining room and a flex room ideal for a home office or playroom. The great room features a soaring ceiling and a cozy fireplace, perfect for gatherings or quiet nights in. Adjacent to a charming casual dining area with rear yard access, the kitchen showcases a spacious island with seating, plenty of counter and cabinet space, a walk-in pantry, and a butler's pantry adjoining the dining room. A secluded secondary bedroom features a walk-in closet and a lovely full bath with a dual-sink vanity and a large shower with seat. Upstairs is an inviting loft area and three secondary bedrooms with private baths, two of which offer walk-in closets. Retreat to the lavish primary bedroom offering dual walk-in closets and a spa-like bath with dual vanities, a soaking tub, a luxe shower with seat, linen storage, and a private water closet. Additional highlights include convenient second-floor laundry room, an everyday entry, a powder room, and extra storage throughout.
Features of Stony Rd #kingswood
| MLS® # | PABU2112520 |
|---|---|
| Price | $1,662,995 |
| Bedrooms | 5 |
| Bathrooms | 5.50 |
| Full Baths | 5 |
| Half Baths | 1 |
| Square Footage | 5,210 |
| Acres | 0.50 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | Stony Rd #kingswood |
|---|---|
| Area | Warwick Twp |
| Subdivision | BRETON HILL |
| City | WARMINSTER |
| County | BUCKS-PA |
| State | PA |
| Municipality | WARWICK TWP |
| Zip Code | 18974 |
Amenities
| Amenities | Pantry, Primary Bath(s), Recessed Lighting, Walk-in Closet(s), Entry Level Bedroom, Washer/Dryer Hookups Only |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Side Entry, Garage Door Opener, Inside Access |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Oven - Wall, Stainless Steel Appliances, Washer/Dryer Hookups Only, Water Heater - Tankless |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Unfinished |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 2 |
Exterior
| Exterior | Frame, Vinyl Siding |
|---|---|
| Windows | Energy Efficient |
| Roof | Architectural Shingle |
| Construction | Batts Insulation, Blown-In Insulation, Frame, Vinyl Siding |
| Foundation | Concrete Perimeter |
School Information
| District | CENTRAL BUCKS |
|---|---|
| Elementary | JAMISON |
| Middle | TAMANEND |
| High | CENTRAL BUCKS HIGH SCHOOL SOUTH |
Additional Information
| Date Listed | January 19th, 2026 |
|---|---|
| Days on Market | 24 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Toll Brothers Real Estate, Inc. |
|---|---|
| Contact Info | 2159388311 |
