About 450 Pond St
SOLD AS IS. Zoned as Single Family Home, Currently setup as two units. Please direct any zoning questions to Bristol Borough." *** Buyer responsible for any U & O requirements*** Unleash your creativity and vision with this fantastic renovation opportunity! Ideal for contractors and investors, this home is sold as-is. Please note that the property is winterized, and there is no power, so be sure to bring a flashlight. Agents must accompany clients to all showings. Don't miss out on this excellent investment potential!
Features of 450 Pond St
MLS® # | PABU2089914 |
---|---|
Price | $224,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,819 |
Acres | 0.17 |
Year Built | 1850 |
Type | Residential |
Sub-Type | Detached |
Style | Traditional |
Status | Active |
Community Information
Address | 450 Pond St |
---|---|
Area | Bristol Boro (10104) |
Subdivision | BRISTOL |
City | BRISTOL |
County | BUCKS-PA |
State | PA |
Municipality | BRISTOL BORO |
Zip Code | 19007 |
Amenities
Is Waterfront | No |
---|
Interior
Heating | Hot Water |
---|---|
Cooling | None |
Has Basement | Yes |
Basement | Full |
Fireplace | No |
# of Stories | 3 |
Stories | 3 |
Exterior
Exterior | Frame |
---|---|
Foundation | Permanent |
School Information
District | BRISTOL BOROUGH |
---|
Additional Information
Date Listed | March 13th, 2025 |
---|---|
Days on Market | 10 |
Zoning | R2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Real Estate-Blue Bell |
---|---|
Contact Info | 2156462900 |