About 90 Unami Trl
For lease for the 1st time! This beautiful 3 Bedroom 1.5 Bath Town Home is located perfectly in highly desirable New Britain Borough, moments from Chalfont train station, Doylestown, Del-Val College, Doylestown Hospital, Schools, Shopping, Entertainment and more. Rent will include Association Fee and Trash Fees. Appliances included. A Fully remodeled kitchen offers Stainless Steel appliances, built in Microwave, Dishwasher and Disposal as well as custom tile backsplash. Plenty of room for a breakfast table in this spacious kitchen. Convenient 1st floor, remodeled powder room. Seamlessly conjoined dining and living room make for an open floor plan. Sunken living room offers sliding glass doors out to fenced in rear yard with a large deck. Perfect for enjoying the outdoors with privacy. Beyond the fence is a huge open common area great for outdoor sports. Heading upstairs you'll find 3 generously sized bedrooms. Access to hall bathroom from Master Bedroom and Hallway. Full basement offers a large family room measuring approximately 18' x 13'. Basement also offers plenty of extra storage and laundry room. Pets considered on a case by case basis for an excellent tenant. Nothing to do but move right in and start enjoying this beautiful home and wonderful area!
Features of 90 Unami Trl
MLS® # | PABU2080644 |
---|---|
Price | $2,400 |
Bedrooms | 3 |
Bathrooms | 1.50 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,600 |
Acres | 0.00 |
Year Built | 1985 |
Type | Residential Lease |
Sub-Type | Interior Row/Townhouse |
Style | Colonial |
Status | Active |
Community Information
Address | 90 Unami Trl |
---|---|
Area | New Britain Boro (10125) |
Subdivision | BRITTANY GLEN |
City | CHALFONT |
County | BUCKS-PA |
State | PA |
Municipality | NEW BRITAIN BORO |
Zip Code | 18914 |
Amenities
Amenities | CeilngFan(s) |
---|---|
Utilities | Cable TV |
Parking Spaces | 2 |
Is Waterfront | No |
Interior
Appliances | Range hood, Refrigerator, Washer, Dryer, Dishwasher, Microwave, Disposal |
---|---|
Heating | Heat Pump(s) |
Cooling | Central A/C |
Has Basement | Yes |
Basement | Full, Fully Finished |
Fireplace | No |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Vinyl Siding |
---|---|
Exterior Features | Sidewalks, Street Lights, Deck(s) |
Lot Description | Level, Front Yard, Rear Yard, Open |
Foundation | Other |
School Information
District | CENTRAL BUCKS |
---|
Additional Information
Date Listed | October 2nd, 2024 |
---|---|
Days on Market | 5 |
Zoning | RES |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | BHHS Keystone Properties |
---|---|
Contact Info | (215) 855-1165 |