About 4009 Chesterwood Dr #4009
FULLY RENOVATED CONDO. Gorgeous 3 BR/2.5 BA Condo In Montgomery Chase, A Gated Community! Entire Home renovated w/ Brand New Carpet Throughout! Renovated Kit w/ Newer Cabs, Granite Ctrs, Stainless Apps, Cer Tile Backsplash & Floor! Newer Washer/Dryer. Add'l Features: Recessed Lights, Private Balcony, Crown Molding, Granite Vanities In All BAs. Reserved/Visitor Parking & Walk To Bus & Shopping.
Features of 4009 Chesterwood Dr #4009
| MLS® # | MDMC2212872 |
|---|---|
| Price | $2,800 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,372 |
| Year Built | 1983 |
| Type | Residential Lease |
| Sub-Type | Interior Row/Townhouse |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 4009 Chesterwood Dr #4009 |
|---|---|
| Subdivision | SILVER SPRING |
| City | SILVER SPRING |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20906 |
Amenities
| Amenities | Carpet, Primary Bath(s), Recessed Lighting, Bathroom - Tub Shower, Upgraded Countertops, Walk-in Closet(s), Wood Floors |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned |
| View | Garden/Lawn |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Dryer, Dryer - Front Loading, Exhaust Fan, Oven/Range - Gas, Stainless Steel Appliances, Washer, Washer - Front Loading, Water Heater |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Bump-outs,Sidewalks,Play Equipment,Play Area,Balcony |
| Construction | Brick |
| Foundation | Concrete Perimeter |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | HARMONY HILLS |
| Middle | ARGYLE |
| High | JOHN F. KENNEDY |
Additional Information
| Date Listed | January 9th, 2026 |
|---|---|
| Days on Market | 59 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Sen Real Estate Services |
|---|
