About 4840 Lee Hollow Pl
RENOVATIONS COMPLETED in 2023 including painting and new wood flooring. - 4BR, 3.5Bath TOWNHOME BACKING TO WOODS FOR PRIVACY - 1 CAR GARAGE, 4 LEVEL UNIT IN MONTJOY SUBDIVISION CLOSE TO 100 - 295 AND 95, Tenants moving our on August 01, 2024
Features of 4840 Lee Hollow Pl
MLS® # | MDHW2043064 |
---|---|
Price | $3,395 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,156 |
Acres | 0.07 |
Year Built | 2005 |
Type | Residential Lease |
Sub-Type | Interior Row/Townhouse |
Style | Contemporary |
Status | Active |
Community Information
Address | 4840 Lee Hollow Pl |
---|---|
Subdivision | MONTJOY |
City | ELLICOTT CITY |
County | HOWARD-MD |
State | MD |
Zip Code | 21043 |
Amenities
Amenities | Upgraded Countertops, Master Bath(s), Recessed Lighting, Washer/Dryer Hookup |
---|---|
Parking | Asphalt Driveway |
# of Garages | 1 |
Garages | Garage - Front Entry |
Is Waterfront | No |
Interior
Interior Features | Flat, Floor Plan-Open, Floor Plan-Traditional |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Icemaker, Oven-Double, Oven-Self Cleaning, Refrigerator, Stove, Washer |
Heating | Forced Air |
Cooling | Central A/C |
Has Basement | Yes |
Basement | Rear Entrance, Outside Entrance, Daylight, Full, Fully Finished, Heated, Walkout Level |
Fireplace | No |
# of Stories | 3 |
Stories | 3.5 |
Exterior
Exterior | Brick and Siding, Combination, Brick Front, Vinyl Siding |
---|---|
Windows | Double Pane, Screens |
Roof | Shingle |
Foundation | Concrete Perimeter |
School Information
District | HOWARD COUNTY PUBLIC SCHOOL SYSTEM |
---|---|
Elementary | THUNDER HILL |
Middle | CALL SCHOOL BOARD |
High | HOWARD |
Additional Information
Date Listed | July 25th, 2024 |
---|---|
Days on Market | 75 |
Zoning | XYZ |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Globex Realty Inc. |
---|