About 1035 Taylorsville Ln
AGENT/ OWNER, NOT FOR SALE & NO SHORT TERM LEASE. WATERFRONT LIVING W/ USE OF DEEP WATER DOCK, SWEEPING VIEWS OF BEAR NECK CREEK AND RHODE RIVER. THIS 4 BEDROOM 2 FULL BATH HOME HAS SO MUCH TO OFFER, HARDWOOD FLOORS, EXPOSED BEAMS, RENOVATED KITCHEN 2020, FRESH PAINT 2023, NEW WINDOWS 2021, NEW HVAC 2020, WATERFRONT DECK 2019, WATER VIEWS FROM EVERY ROOM, SEPARATE LAUNDRY/MUDROOM, OPEN FLOOR PLAN, WOOD BURNING FIREPLACE & LOADS OF NATURAL LIGHT. LAWN SERVICE, WATER TREATMENT, AND SEWER INCLUDED. PLEASE NO DRIVE-BYS, YOU MUST HAVE A CONFIRMED APPOINTMENT. RENTERS INSURANCE REQUIRED. PETS ARE CASE TO CASE.
Features of 1035 Taylorsville Ln
| MLS® # | MDAA2134290 |
|---|---|
| Price | $4,200 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,768 |
| Acres | 0.95 |
| Year Built | 1978 |
| Type | Residential Lease |
| Sub-Type | Detached |
| Style | Coastal, Cottage |
| Status | Active |
Community Information
| Address | 1035 Taylorsville Ln |
|---|---|
| Subdivision | K L ARMSTRONG |
| City | EDGEWATER |
| County | ANNE ARUNDEL-MD |
| State | MD |
| Zip Code | 21037 |
Amenities
| Amenities | Attic, Ceiling Fan(s), Primary Bedroom - Bay Front, Walk-in Closet(s), Water Treat System, Wood Floors |
|---|---|
| Utilities | Cable TV, Phone, Electric Available |
| Parking | Asphalt Driveway, Private, Surface |
| View | River, Bay, Water |
| Is Waterfront | Yes |
| Waterfront | River |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Exhaust Fan, Oven/Range - Electric, Refrigerator, Washer, Oven - Wall |
| Heating | Heat Pump(s) |
| Cooling | Other |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Fireplace - Glass Doors, Mantel(s), Screen, Other |
| Stories | 1 |
Exterior
| Exterior | Aluminum Siding |
|---|---|
| Roof | Rubber |
| Construction | Aluminum Siding |
| Foundation | Crawl Space |
School Information
| District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | MAYO |
| Middle | CENTRAL |
| High | SOUTH RIVER |
Additional Information
| Date Listed | January 8th, 2026 |
|---|---|
| Days on Market | 57 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
