About 8135 Loving Forest Ct
** FRESHLY PAINTED ** 3 LEVEL TOWN HOME BACKING TO WOODS ** UPDATED KITCHEN WITH GRANITE COUNTER TOPS AND NEWER APPLIANCE ** TILE FLOORING IN KITCHEN AND DINING AREA ** OPEN LIVING ROOM WITH WOOD FLOORING ** LOWER LEVEL FAMILY ROOM WITH NEWER CARPET WOOD BURNING STOVE AND FULL BATH ROOM ** UPPER LEVEL WITH NEWER CARPET, 3 BED ROOMS AND UPDATED BATH ROOM ** FENCED BACK YARD WITH WOOD PATIO BACKING TO WOODS ** WALK TO ELEMENTARY SCHOOL AND PARKS ** CLOSE TO SHOPPING, FAIRFAX COUNTY PKWY, FT. BELVOIR, ROUTE 95 AND MORE ** GOOD CREDIT ONLY ** NO SHOWINGS BEFORE 9 AM OR AFTER 7 PM **
Features of 8135 Loving Forest Ct
| MLS® # | VAFX2337074 |
|---|---|
| Price | $2,700 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,720 |
| Year Built | 1979 |
| Type | Residential Lease |
| Sub-Type | Interior Row/Townhouse |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 8135 Loving Forest Ct |
|---|---|
| Subdivision | NEWINGTON FOREST |
| City | SPRINGFIELD |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22153 |
Amenities
| Utilities | Cable TV Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Assigned, Unassigned |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Range Hood, Refrigerator, Washer |
|---|---|
| Heating | Heat Pump(s) |
| Cooling | Heat Pump(s) |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood |
| Stories | 3 |
Exterior
| Exterior | Brick Front, Steel Siding |
|---|---|
| Exterior Features | Exterior Lighting,Flood Lights,Rear |
| Lot Description | Backs to Trees |
| Construction | Brick Front, Steel Siding |
| Foundation | Concrete Perimeter |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | NEWINGTON FOREST |
| Middle | SOUTH COUNTY |
| High | CALL SCHOOL BOARD |
Additional Information
| Date Listed | September 5th, 2026 |
|---|---|
| Days on Market | 5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Samson Properties |
|---|
