About 5824 Rexford Dr #731
Professional Photos Coming Soon!
Features of 5824 Rexford Dr #731
MLS® # | VAFX2274446 |
---|---|
Price | $433,000 |
Bedrooms | 2 |
Bathrooms | 1.50 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,120 |
Acres | 0.00 |
Year Built | 1968 |
Type | Residential |
Sub-Type | Condo, Interior Row/Townhouse |
Style | Colonial |
Status | Coming Soon |
Community Information
Address | 5824 Rexford Dr #731 |
---|---|
Subdivision | CARDINAL FOREST |
City | SPRINGFIELD |
County | FAIRFAX-VA |
State | VA |
Zip Code | 22152 |
Amenities
Amenities | Attic |
---|---|
Utilities | Cable TV Available |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior Features | Floor Plan-Traditional |
---|---|
Appliances | Disposal, Dishwasher, Exhaust Fan, Oven/Range-Electric, Refrigerator, Water Heater |
Heating | Forced Air |
Cooling | Central A/C, Ceiling Fan(s) |
Has Basement | Yes |
Basement | Full |
Fireplace | No |
# of Stories | 3 |
Stories | 3 |
Exterior
Exterior | Block |
---|---|
Exterior Features | Sidewalks, Patio, Fenced-Rear |
Windows | Vinyl Clad |
Roof | Shingle |
Foundation | Other |
School Information
District | FAIRFAX COUNTY PUBLIC SCHOOLS |
---|---|
High | WEST SPRINGFIELD |
Additional Information
Date Listed | October 13th, 2025 |
---|---|
Zoning | 370 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Redfin Corp |
---|---|
Contact Info | 3016586186 |