About 6519 Dorel St
WELL KEPT HOME MOVE IN CONDITION.
Features of 6519 Dorel St
| MLS® # | PAPH2668196 |
|---|---|
| Price | $239,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,061 |
| Acres | 0.02 |
| Year Built | 1920 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | AirLite |
| Status | Active |
Community Information
| Address | 6519 Dorel St |
|---|---|
| Area | 19142 |
| Subdivision | PHILADELPHIA (SOUTHWEST) |
| City | PHILADELPHIA |
| County | PHILADELPHIA-PA |
| State | PA |
| Municipality | PHILADELPHIA |
| Zip Code | 19142 |
Amenities
| Utilities | Natural Gas Available, Electric Available, Sewer Available, Water Available |
|---|---|
| # of Garages | 1 |
| Garages | Garage - Rear Entry |
| Is Waterfront | No |
Interior
| Heating | Baseboard - Hot Water |
|---|---|
| Cooling | None |
| Has Basement | Yes |
| Basement | Full |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Brick |
|---|---|
| Lot Description | Adjoins - Game Land |
| Roof | Asphalt |
| Construction | Brick |
| Foundation | Permanent |
School Information
| District | THE SCHOOL DISTRICT OF PHILADELPHIA |
|---|
Additional Information
| Date Listed | September 8th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | RM1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Tron Lam Realty Group |
|---|---|
| Contact Info | 2153338570 |
