About 7845 Nixon St
Urban Living in a Tranquil, Serene Setting. Don't miss out on this unique location and exclusive development. Nixon Street is a quiet street surrounded by lush green space and just steps from the Schuylkll River Bike Trail. Beautiful Townhomes! Enter into a large foyer with custom tile flooring leading to a family room with powder room. Spacious Open concept Main floor plan enhanced with hardwood flooring, perfect flow for entertaining. Another convenient half bath on the main floor. Exciting contemporary style kitchen, designer 42" cabinets, custom tile back splash /granite countertops, SS appliances and glass sliding doors leading to a large scenic fenced yard. Upper Level Master Suite w/ double door entrance, 2-walk-in closets, and bath w/dual sinks, and spa shower. 2 additional large bedrooms, custom tile hall bath, full laundry room. 1 car garage with driveway parking as well as additional space across from the house. All within walking distance to the train and bike trail and less than 9 miles to center city. Pets are allowed requiring extra deposit.
Features of 7845 Nixon St
| MLS® # | PAPH2666010 |
|---|---|
| Price | $3,200 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 1,800 |
| Year Built | 2014 |
| Type | Residential Lease |
| Sub-Type | End of Row/Townhouse |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 7845 Nixon St |
|---|---|
| Area | 19128 |
| Subdivision | ROXBOROUGH |
| City | PHILADELPHIA |
| County | PHILADELPHIA-PA |
| State | PA |
| Municipality | PHILADELPHIA |
| Zip Code | 19128 |
Amenities
| Amenities | Bathroom - Stall Shower, Bathroom - Tub Shower, Ceiling Fan(s), Recessed Lighting, Wood Floors |
|---|---|
| Parking | Asphalt Driveway |
| # of Garages | 1 |
| Garages | Garage - Front Entry, Garage Door Opener |
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Dryer, Oven - Self Cleaning, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s), Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Stone, Stucco |
|---|---|
| Lot Description | Level, Rear Yard |
| Construction | Stone, Stucco |
| Foundation | Slab |
School Information
| District | THE SCHOOL DISTRICT OF PHILADELPHIA |
|---|
Additional Information
| Date Listed | September 3rd, 2026 |
|---|---|
| Days on Market | 8 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|---|
| Contact Info | 2156412727 |
