About 1836 Evarts St
This cute-as-a-button twin ranch home in Bells Corner features 3 bedrooms and 1.5 bathrooms, with a partially finished walkout basement providing additional living space. Enter the warm and inviting living room, which adjoins the dining area, and flows into the modern kitchen with access to the deck for easy BBQs. Three good-sized bedrooms and a ceramic-tiled full bath complete the first level. Downstairs, a utility room and a finished family room with a powder room await. The Family Room could also be a fourth bedroom or guest/in-law suite. The property exudes curb appeal - with its inviting front patio and secluded side deck, enjoying the outside is a breeze! And there's ample parking options including an attached garage and driveway, plus a bonus spot behind. And with houses only on one side, there's plenty of on-street parking for guests. The park is just minutes away and shopping options are plentiful, bonus - there's easy access to public transportation. Experience the charm of this home for yourself.
Features of 1836 Evarts St
| MLS® # | PAPH2663278 |
|---|---|
| Price | $315,000 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,528 |
| Acres | 0.07 |
| Year Built | 1956 |
| Type | Residential |
| Sub-Type | Twin/Semi-Detached |
| Style | Ranch/Rambler, Split Level |
| Status | Active |
Community Information
| Address | 1836 Evarts St |
|---|---|
| Area | 19152 |
| Subdivision | BELLS CORNER |
| City | PHILADELPHIA |
| County | PHILADELPHIA-PA |
| State | PA |
| Municipality | PHILADELPHIA |
| Zip Code | 19152 |
Amenities
| Amenities | Bathroom - Tub Shower, Ceiling Fan(s), Chair Railings, Entry Level Bedroom, Upgraded Countertops, Wainscotting, Window Treatments |
|---|---|
| Utilities | Above Ground, Electric Available, Cable TV Available, Natural Gas Available, Sewer Available, Water Available |
| Parking | Concrete Driveway |
| # of Garages | 1 |
| Garages | Basement Garage, Built In, Garage - Rear Entry |
| Is Waterfront | No |
Interior
| Appliances | Cooktop, Disposal, Dryer, Exhaust Fan, Microwave, Oven - Wall, Refrigerator, Washer, Water Heater |
|---|---|
| Heating | Baseboard - Hot Water |
| Cooling | Ceiling Fan(s), Wall Unit, Window Unit(s) |
| Has Basement | Yes |
| Basement | Walkout Level, Partially Finished, Interior Access |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Awning(s),Exterior Lighting,Gutter System,Sidewalks,Street Lights,Deck(s),Patio(s) |
| Lot Description | Front Yard, Irregular, Landscaping, Level |
| Windows | Double Hung, Double Pane, Vinyl Clad |
| Roof | Built-Up |
| Construction | Masonry, Brick |
| Foundation | Stone |
School Information
| District | PHILADELPHIA CITY |
|---|
Additional Information
| Date Listed | August 27th, 2026 |
|---|---|
| Days on Market | 14 |
| Zoning | RSA3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Centre Realtors |
|---|---|
| Contact Info | 2153438200 |
