Features of 2047 Green St
| MLS® # | PAPH2662760 |
|---|---|
| Price | $1,480,000 |
| Bathrooms | 0.00 |
| Square Footage | 5,555 |
| Acres | 0.05 |
| Year Built | 1920 |
| Type | Commercial Sale |
| Sub-Type | Mixed Use |
| Status | Active |
Community Information
| Address | 2047 Green St |
|---|---|
| Area | 19130 |
| Subdivision | ART MUSEUM AREA |
| City | PHILADELPHIA |
| County | PHILADELPHIA-PA |
| State | PA |
| Municipality | PHILADELPHIA |
| Zip Code | 19130 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | Heat Pump - Gas BackUp |
|---|---|
| Cooling | Central A/C |
Exterior
| Exterior | Masonry |
|---|---|
| Construction | Masonry |
Additional Information
| Date Listed | August 22nd, 2026 |
|---|---|
| Days on Market | 18 |
| Zoning | RM1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Main Street, PA |
|---|
