About 7826 Brier St
WELCOME to 7826 Brier St — RENOVATED, TURN-KEY twin home ideal for INVESTORS, MULTI-GENERATIONAL LIVING, or anyone seeking a property with a complete IN-LAW SUITE and SECOND KITCHEN. This 3-bedroom, 2-bath home sits tucked into the curve of Pennypack Creek, where Rhawnhurst offers both lush green spaces and EASY ACEESS TO THE CITY. The house is conveniently located near everything you need — you can jump on I‑95 and be in Center City in just 20 minutes. SEPTA regional rail is a 5‑minute drive, the bus stop is one block away, and both Philadelphia International Airport and Trenton‑Mercer Airport are approximately 35 minutes away. The main level features an expanded living room with HIGH CEILINGS, an UPDATED KITCHEN with custom cabinetry, a dedicated dining area, two nicely sized bedrooms, and a full bathroom. Recent upgrades include a newer HVAC and central A/C system (2021), roof resealing (2020), new Water Heater(2024), new flooring in lower level, and newer exterior doors and windows. The FULLY FINISHED lower level is a MAJOR advantage for INVESTORS: a complete IN-LAW SUITE with a KITCHEN featuring STAINLESS STEEL APPLIANCES, a FULL BATHROOM, a private bedroom, and additional living space — perfect for EXTENDED FAMILY, RENTAL INCOME, or DUAL-LIVING arrangements. A private driveway provides convenient off‑street parking. Turn‑key, updated, and offering flexible living options in a prime Rhawnhurst location — this property is ready for its NEXT OWNER or INVESTOR.
Features of 7826 Brier St
| MLS® # | PAPH2662744 |
|---|---|
| Price | $369,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,846 |
| Acres | 0.06 |
| Year Built | 1961 |
| Type | Residential |
| Sub-Type | Twin/Semi-Detached |
| Style | Ranch/Rambler, Raised Ranch/Rambler, Traditional |
| Status | Active |
Community Information
| Address | 7826 Brier St |
|---|---|
| Area | 19152 |
| Subdivision | RHAWNHURST |
| City | PHILADELPHIA |
| County | PHILADELPHIA-PA |
| State | PA |
| Municipality | PHILADELPHIA |
| Zip Code | 19152 |
Amenities
| Amenities | Bathroom - Soaking Tub, Bathroom - Tub Shower, Bathroom - Walk-In Shower, Built-Ins, Entry Level Bedroom, Wood Floors, Window Treatments, Upgraded Countertops, Recessed Lighting |
|---|---|
| Utilities | Electric Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
| Parking | Paved Driveway |
| View | Panoramic |
| Is Waterfront | No |
Interior
| Interior Features | Efficiency,Floor Plan - Open,Kitchen - Efficiency |
|---|---|
| Appliances | Dryer, Energy Efficient Appliances, Water Heater - High-Efficiency, Washer, Stainless Steel Appliances, Refrigerator, Oven - Self Cleaning, Microwave, ENERGY STAR Refrigerator |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full, Fully Finished |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 |
Exterior
| Exterior | Brick, Stone |
|---|---|
| Exterior Features | Exterior Lighting,Gutter System |
| Lot Description | Front Yard, Level, Not In Development |
| Windows | Energy Efficient, Double Pane |
| Roof | Asphalt, Rubber |
| Construction | Brick, Stone |
| Foundation | Concrete Perimeter |
School Information
| District | THE SCHOOL DISTRICT OF PHILADELPHIA |
|---|---|
| Elementary | RHAWNHURST SCHOOL |
| Middle | CASTOR GARDENS |
| High | NE HIGH |
Additional Information
| Date Listed | August 27th, 2026 |
|---|---|
| Days on Market | 14 |
| Zoning | R3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Centre Realtors |
|---|---|
| Contact Info | 2153438200 |
