About 10242 Selmer Pl
Welcome to this charming, well-maintained twin tucked away on a quiet cul-de-sac in the sought-after Philmont Heights neighborhood. This inviting home offers 3 bedrooms, 2 full bathrooms, and a conveniently located first-floor powder room. The primary bedroom features its own private en-suite bathroom. Enjoy newly installed vinyl flooring throughout, freshly painted bedrooms, a formal dining room, and a kitchen featuring solid wood cabinetry and a cozy breakfast nook. The walkout lower level provides additional living space with sliding doors leading to a nice backyard, perfect for relaxing or entertaining. Thoughtfully maintained over the years, the home also features updated mechanicals, replacement windows throughout much of the home, and all exterior doors replaced, including the garage door. A great home in Greater Northeast Philadelphia! Schedule your tour today.
Features of 10242 Selmer Pl
| MLS® # | PAPH2662068 |
|---|---|
| Price | $384,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,354 |
| Acres | 0.05 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Twin/Semi-Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 10242 Selmer Pl |
|---|---|
| Area | 19116 |
| Subdivision | SOMERTON |
| City | PHILADELPHIA |
| County | PHILADELPHIA-PA |
| State | PA |
| Municipality | PHILADELPHIA |
| Zip Code | 19116 |
Amenities
| Amenities | Ceiling Fan(s) |
|---|---|
| # of Garages | 1 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Disposal |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Fully Finished |
| Fireplace | No |
| Stories | 2 |
Exterior
| Lot Description | Rear Yard |
|---|---|
| Roof | Flat |
| Construction | Masonry |
| Foundation | Concrete Perimeter |
School Information
| District | PHILADELPHIA CITY |
|---|
Additional Information
| Date Listed | August 20th, 2026 |
|---|---|
| Days on Market | 22 |
| Zoning | RSA3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Elite Realty Group Unl. Inc. |
|---|
