About 632 E Allens Ln
Welcome to this beautiful updated 3 bedroom ,2 Full baths with 2 1/2 Baths Schiststone Home. With Fireplace ,1 Car garage and 2 Car Driveway. Mt Airy Neighborhood with Modern Upgrades throughout, White shaker Cabinets , Blackstone Counter Top, Stainless Steel Appliances, $30,000 All new Low E Windows. Philadelphia Homestead Exemption the Estimated Property Taxes would be around 5,800
Features of 632 E Allens Ln
| MLS® # | PAPH2660678 |
|---|---|
| Price | $619,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,764 |
| Acres | 0.07 |
| Year Built | 1925 |
| Type | Residential |
| Sub-Type | Twin/Semi-Detached |
| Style | Other |
| Status | Active |
Community Information
| Address | 632 E Allens Ln |
|---|---|
| Area | 19119 |
| Subdivision | MT AIRY |
| City | PHILADELPHIA |
| County | PHILADELPHIA-PA |
| State | PA |
| Municipality | PHILADELPHIA |
| Zip Code | 19119 |
Amenities
| Amenities | Cedar Closet(s), Ceiling Fan(s), Chair Railings, Pantry, Recessed Lighting, Upgraded Countertops |
|---|---|
| Utilities | Cable TV, Cable TV Available, Electric Available, Natural Gas Available, Phone Available, Phone Connected, Sewer Available, Water Available |
| # of Garages | 2 |
| Garages | Other |
| View | Limited |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Dishwasher, Dryer, Dryer - Front Loading, Dryer - Gas, Dual Flush Toilets, ENERGY STAR Clothes Washer, ENERGY STAR Dishwasher, ENERGY STAR Refrigerator, Exhaust Fan, Icemaker, Microwave, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Water Heater |
| Heating | Energy Star Heating System |
| Cooling | Central A/C, Ceiling Fan(s), Energy Star Cooling System |
| Has Basement | Yes |
| Basement | Heated, Water Proofing System, Windows |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick, Electric, Fireplace - Glass Doors |
| Stories | 2 |
Exterior
| Exterior | Stone |
|---|---|
| Exterior Features | Chimney Cap(s),Flood Lights,Gutter System,Stone Retaining Walls,Brick,Deck(s),Enclosed,Rear,Wood |
| Lot Description | Front Yard, Rear Yard |
| Windows | Double Pane |
| Roof | Asphalt, Shingle |
| Construction | Masonry, Stone |
| Foundation | Concrete Perimeter, Passive Radon Mitigation |
School Information
| District | PHILADELPHIA CITY |
|---|---|
| Middle | HENRY H. HOUSTON |
Additional Information
| Date Listed | August 18th, 2026 |
|---|---|
| Days on Market | 24 |
| Zoning | RSA3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | OwnerEntry.com |
|---|
