About 10960 Templeton Dr
Beautiful move in condition, Large rooms w/wood floors, new carpets in bedrooms. Enter living room with large window to allow light into home, Modern kitchen with all newer S/S appliances, new 5 burner gas stove. 3 bedrooms with new carpets, updated full bath. Lower level; Large family room with Brick wood burning fireplace and exit to rear open patio and fenced yard. Laundry room with newer washer machine, Dryer, half bath, heater room with replaced heater and hot water heater. entrance to front 1 car over-sized garage with electric garage door opener. 2nd older refrigerator (soda) is included. The surround sound speakers in living room will be removed by owner. New Roof installed December 2024
Features of 10960 Templeton Dr
| MLS® # | PAPH2658612 |
|---|---|
| Price | $329,900 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,063 |
| Acres | 0.05 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Twin/Semi-Detached |
| Style | Ranch/Rambler |
| Status | Active Under Contract |
Community Information
| Address | 10960 Templeton Dr |
|---|---|
| Area | 19154 |
| Subdivision | MILLBROOK |
| City | PHILADELPHIA |
| County | PHILADELPHIA-PA |
| State | PA |
| Municipality | PHILADELPHIA |
| Zip Code | 19154 |
Amenities
| Amenities | Carpet, Ceiling Fan(s) |
|---|---|
| Parking | Concrete Driveway, Private |
| # of Garages | 1 |
| Garages | Garage - Front Entry, Garage Door Opener, Oversized |
| View | Street |
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Built-In Range, Dishwasher, Refrigerator, Washer - Front Loading, Dryer - Front Loading, Six Burner Stove |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C, Ceiling Fan(s) |
| Has Basement | Yes |
| Basement | Partially Finished, Windows, Outside Entrance, Full, Heated, Rear Entrance |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick, Wood |
| # of Stories | 2 |
| Stories | 2 |
Exterior
| Exterior Features | Play Area,Sidewalks,Chain Link,Rear |
|---|---|
| Lot Description | Rear Yard, SideYard(s) |
| Roof | Asbestos Shingle |
| Construction | Masonry |
| Foundation | Block, Slab |
School Information
| District | PHILADELPHIA CITY |
|---|---|
| High | GEORGE WASHINGTON |
Additional Information
| Date Listed | August 11th, 2026 |
|---|---|
| Days on Market | 14 |
| Zoning | RSA3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Realty Services-Bensalem |
|---|
