Features of 6527 Tulip St
| MLS® # | PAPH2658142 |
|---|---|
| Price | $1,800 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,046 |
| Acres | 0.04 |
| Year Built | 1950 |
| Type | Residential Lease |
| Sub-Type | Interior Row/Townhouse |
| Style | AirLite |
| Status | Active |
Community Information
| Address | 6527 Tulip St |
|---|---|
| Area | 19135 |
| Subdivision | NONE AVAILABLE |
| City | PHILADELPHIA |
| County | PHILADELPHIA-PA |
| State | PA |
| Municipality | PHILADELPHIA |
| Zip Code | 19135 |
Amenities
| Utilities | Cable TV, Electric Available, Natural Gas Available |
|---|---|
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Dishwasher, Dryer - Gas, Energy Efficient Appliances, Oven/Range - Gas, Refrigerator, Washer, Water Heater |
|---|---|
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Partially Finished |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Masonry |
|---|---|
| Windows | ENERGY STAR Qualified |
| Roof | Flat |
| Construction | Masonry |
| Foundation | Stone, Other |
School Information
| District | PHILADELPHIA CITY |
|---|---|
| High | FRANKFORD |
Additional Information
| Date Listed | August 10th, 2026 |
|---|---|
| Days on Market | 33 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Real Estate -Exton |
|---|
