About 1602-00 S Broad St #2
Welcome to 1602 S Broad St. unit #2. This recently renovated 2 bedroom, 1 bathroom unit is extremely spacious and bright with tall ceilings, bay windows and a grand fireplace create a charming space with plenty of room for entertaining. The kitchen contains full sized, stainless steel appliances and plenty of cabinets for storage. Both equally sized bedrooms have large windows that bring in plenty of sun light. Located in the Newbold Neighborhood tenants will have easy access to an abundance of shopping and dining available right across Broad St., on Passyunk Ave and some of Philadelphia's best spots. With access to the Broad Street line right outside your front doo and the close proximity to downtown, there is no shortage of things to do.
Features of 1602-00 S Broad St #2
| MLS® # | PAPH2654678 |
|---|---|
| Price | $1,975 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 844 |
| Acres | 0.04 |
| Year Built | 1915 |
| Type | Residential Lease |
| Sub-Type | Interior Row/Townhouse |
| Style | Straight Thru |
| Status | Active |
Community Information
| Address | 1602-00 S Broad St #2 |
|---|---|
| Area | 19145 |
| Subdivision | NEWBOLD |
| City | PHILADELPHIA |
| County | PHILADELPHIA-PA |
| State | PA |
| Municipality | PHILADELPHIA |
| Zip Code | 19145 |
Amenities
| Amenities | Built-Ins, Bathroom - Stall Shower |
|---|---|
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Built-In Microwave, Built-In Range, Dishwasher, Microwave, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Stove, Freezer |
| Heating | Hot Water |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Partially Finished |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 3 |
Exterior
| Exterior | Masonry |
|---|---|
| Construction | Masonry |
| Foundation | Slab |
School Information
| District | THE SCHOOL DISTRICT OF PHILADELPHIA |
|---|
Additional Information
| Date Listed | July 31st, 2026 |
|---|---|
| Days on Market | 43 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | BHHS Fox & Roach-Center City Walnut |
|---|
