About 1510 N Leithgow St
Welcome to 1510 N Leithgow St, an expanded trinity in the heart of Olde Kensington! This home boasts 2 bedrooms, 1.5 bathrooms, and 1,045 square feet of living space. Step inside and you'll be greeted by hardwood floors, exposed brick accent walls, wood beams, and tons of natural light! The updated kitchen features stainless steel appliances, granite countertops, tile backsplash, and tons of gray cabinetry for storage. Step outside to the back patio, perfect for hosting barbecues, gardening, or just enjoying the outdoors! Upstairs, you’ll find 2 spacious bedrooms with ample closet space, and a full bathroom. The partially finished basement offers extra space for storage and recreation. Located in a quiet neighborhood with easy access to public transportation, this home is in a perfect location. Schedule your showing today!
Features of 1510 N Leithgow St
| MLS® # | PAPH2647816 |
|---|---|
| Price | $325,000 |
| Bedrooms | 2 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,045 |
| Acres | 0.01 |
| Year Built | 1920 |
| Type | Residential |
| Sub-Type | End of Row/Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1510 N Leithgow St |
|---|---|
| Area | 19122 |
| Subdivision | OLDE KENSINGTON |
| City | PHILADELPHIA |
| County | PHILADELPHIA-PA |
| State | PA |
| Municipality | PHILADELPHIA |
| Zip Code | 19122 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Appliances | Cooktop, Dryer, Dishwasher, Disposal, Oven - Single, Washer, Freezer, Range Hood, Refrigerator, Stove, Water Heater |
|---|---|
| Heating | Central |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Partial |
| Fireplace | No |
| Stories | 3 |
Exterior
| Construction | Masonry |
|---|---|
| Foundation | Brick/Mortar |
School Information
| District | THE SCHOOL DISTRICT OF PHILADELPHIA |
|---|
Additional Information
| Date Listed | July 20th, 2026 |
|---|---|
| Days on Market | 54 |
| Zoning | RSA5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KW Empower |
|---|
