About 4217 Chestnut St #205
A smart city condo with the outdoor space and parking buyers keep asking for. This 2-bed, 2-bath, 861 sq ft home at 4217 Chestnut Street Unit #205 sits in Philadelphia’s University City/Spruce Hill area near Penn, Drexel, Penn Presbyterian, Clark Park, and the 40th Street SEPTA station. Inside, enjoy hard-surface flooring throughout, central air, in-unit laundry, recessed lighting, and a modern kitchen with gray cabinetry, stainless steel appliances, and a tile backsplash. Both bedrooms include ceiling fans, and the two full baths add everyday flexibility. The building offers secured entry with a call box and elevator access. A covered deeded garage parking space with Level 2 EV charging capability adds rare convenience. The shared rooftop terrace features artificial turf, lounge furniture, planters, and open-air space for relaxing or gathering. Condo fee includes water, sewer, trash, snow removal, and exterior maintenance.
Features of 4217 Chestnut St #205
| MLS® # | PAPH2647616 |
|---|---|
| Price | $364,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 861 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Condominium,Unit/Flat/Apartment,Mid-Rise 5 - 8 Floors |
| Style | Unit/Flat |
| Status | Active |
Community Information
| Address | 4217 Chestnut St #205 |
|---|---|
| Area | 19104 |
| Subdivision | SPRUCE HILL |
| City | PHILADELPHIA |
| County | PHILADELPHIA-PA |
| State | PA |
| Municipality | PHILADELPHIA |
| Zip Code | 19104 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Assigned, Electric Vehicle Charging Station(s), Lighted Parking, Parking Space Conveys, Secure Parking |
| # of Garages | 1 |
| Garages | Covered Parking, Garage Door Opener, Inside Access |
| Is Waterfront | No |
Interior
| Interior Features | Unit/Flat |
|---|---|
| Heating | Heat Pump - Electric BackUp, Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 6 |
Exterior
| Exterior | Brick |
|---|---|
| Construction | Brick |
School Information
| District | PHILADELPHIA CITY |
|---|
Additional Information
| Date Listed | July 17th, 2026 |
|---|---|
| Days on Market | 57 |
| Zoning | CMX4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | BHHS Fox & Roach Wayne-Devon |
|---|
