About 5018 W Thompson St
Fully renovated mixed-use property offering strong income potential for an investor or owner-occupant. The first-floor commercial unit is leased for $1,680/month, and the second-floor residential unit is currently being marketed for $1,650/month, for potential gross rents of $3,330/month. The residential unit features 2 bedrooms, 1 bath, plus a finished bonus attic room. Extensive renovations include updated plumbing and electrical, kitchens, bathrooms, flooring, windows, mini-split heating and cooling, and a newer roof. The commercial space includes an ADA restroom, basement storage, and rear courtyard access. Residential unit can be delivered occupied or vacant, giving the buyer flexibility to invest or owner-occupy.
Features of 5018 W Thompson St
| MLS® # | PAPH2647502 |
|---|---|
| Price | $299,900 |
| Bathrooms | 0.00 |
| Square Footage | 1,650 |
| Acres | 0.03 |
| Year Built | 1925 |
| Type | Multi-Family |
| Sub-Type | Other,Twin/Semi-Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 5018 W Thompson St |
|---|---|
| Area | 19131 |
| Subdivision | PARKSIDE |
| City | PHILADELPHIA |
| County | PHILADELPHIA-PA |
| State | PA |
| Municipality | PHILADELPHIA |
| Zip Code | 19131 |
Amenities
| Utilities | Electric Available, Sewer Available, Water Available |
|---|---|
| Parking | Public |
| Is Waterfront | No |
Interior
| Appliances | Oven/Range - Electric, Stainless Steel Appliances, Water Heater, Refrigerator, Microwave |
|---|---|
| Heating | Baseboard - Electric, Heat Pump - Electric BackUp |
| Cooling | Ductless/Mini-Split |
| Has Basement | Yes |
| Basement | Partially Finished |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior | Masonry |
|---|---|
| Lot Description | Irregular |
| Roof | Flat |
| Construction | Masonry |
| Foundation | Concrete Perimeter |
School Information
| District | PHILADELPHIA CITY |
|---|
Additional Information
| Date Listed | July 13th, 2026 |
|---|---|
| Days on Market | 51 |
| Zoning | CMX2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeSmart Realty Advisors |
|---|
