About 904 Marcella St
Welcome to this investor special Oxford Circle neighborhood! Featuring 3 bedrooms, a full bathroom, and a full basement with a dedicated laundry area, this property offers plenty of storage and future potential. Enjoy the convenience of rear driveway access, providing off-street parking. Situated just one house from the corner, the home benefits from added privacy and easy access. Conveniently located near shopping, dining, schools, public transportation, and nearby parks including Frankford Stadium, Northwood Park, this is an excellent opportunity for investors alike. Cash buy only, as-is condition! Schedule your showing today!
Features of 904 Marcella St
| MLS® # | PAPH2642620 |
|---|---|
| Price | $120,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,078 |
| Acres | 0.02 |
| Year Built | 1940 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Straight Thru |
| Status | Active Under Contract |
Community Information
| Address | 904 Marcella St |
|---|---|
| Area | 19124 |
| Subdivision | OXFORD CIRCLE |
| City | PHILADELPHIA |
| County | PHILADELPHIA-PA |
| State | PA |
| Municipality | PHILADELPHIA |
| Zip Code | 19124 |
Amenities
| View | Street |
|---|---|
| Is Waterfront | No |
Interior
| Heating | Hot Water |
|---|---|
| Cooling | None |
| Has Basement | Yes |
| Basement | Full |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 2 |
Exterior
| Exterior Features | Sidewalks,Street Lights,Porch(es) |
|---|---|
| Construction | Masonry |
| Foundation | Other |
School Information
| District | THE SCHOOL DISTRICT OF PHILADELPHIA |
|---|
Additional Information
| Date Listed | July 18th, 2026 |
|---|---|
| Days on Market | 39 |
| Zoning | RSA5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | LPT Realty, LLC |
|---|
