About 3321 Guilford St
Welcome to this well-maintained row home nestled on a quiet street! This charming property features three spacious bedrooms and one full bathroom. The partially finished basement provides versatile space—perfect for a family room, home office, gym, or additional storage. Enjoy cooking in the beautiful kitchen, complete with ample cabinet space, which opens directly to a private deck, ideal for relaxing or entertaining. The home boasts hardwood floors throughout, with durable tile in the kitchen and bathroom for easy maintenance. Stay comfortable year-round with a central HVAC system. Conveniently located close to shopping, schools, and public transportation, this home offers both peace and accessibility. Don’t miss out—schedule your showing today! Property will be sold in AS IS condition!!!
Features of 3321 Guilford St
| MLS® # | PAPH2642590 |
|---|---|
| Price | $259,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,408 |
| Acres | 0.03 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Straight Thru |
| Status | Active |
Community Information
| Address | 3321 Guilford St |
|---|---|
| Area | 19136 |
| Subdivision | MAYFAIR (WEST) |
| City | PHILADELPHIA |
| County | PHILADELPHIA-PA |
| State | PA |
| Municipality | PHILADELPHIA |
| Zip Code | 19136 |
Amenities
| # of Garages | 1 |
|---|---|
| Garages | Built In |
| Is Waterfront | No |
Interior
| Heating | Central |
|---|---|
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Partial |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Deck(s) |
| Roof | Flat |
| Construction | Brick |
| Foundation | Concrete Perimeter |
School Information
| District | THE SCHOOL DISTRICT OF PHILADELPHIA |
|---|
Additional Information
| Date Listed | June 29th, 2026 |
|---|---|
| Days on Market | 74 |
| Zoning | RSA5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Tesla Realty Group, LLC |
|---|
