About 482 Martin St
This is a beautiful 3 story house with unfinished basement, that is available September 1st. It features a wrap around porch, 2 CAR GARAGE AND 4 + CAR PARKING in fenced in driveway and nice sized yard. Located at the end of the block next to new stores, Starbucks, pizza and hoagie places and a bank! Redecorated to give this classic home a brand new modern look, luxury vinyl plank floors through out, full dining room, living room and big modern kitchen with all stainless steel appliances plus garbage disposal and dishwasher!!! Basement laundry and 1/2 bath. Double staircase from living room and one from kitchen. There are 3 bedrooms (very good sizes) plus a small bedroom or office, and full bathroom upstairs and a big 5th bedroom on the 3rd floor with 2 walk-in closets. Very close to public transportation, colleges and shopping, Starbucks right around the corner, great convenient location to Manayunk. Available September 1st Utilities and yard maintenance not included.
Features of 482 Martin St
| MLS® # | PAPH2637870 |
|---|---|
| Price | $2,899 |
| Bedrooms | 5 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,088 |
| Year Built | 1950 |
| Type | Residential Lease |
| Sub-Type | Twin/Semi-Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 482 Martin St |
|---|---|
| Area | 19128 |
| Subdivision | ROXBOROUGH |
| City | PHILADELPHIA |
| County | PHILADELPHIA-PA |
| State | PA |
| Municipality | PHILADELPHIA |
| Zip Code | 19128 |
Amenities
| Parking | Gravel Driveway, Asphalt Driveway, Free, Fenced |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Rear Entry |
| Is Waterfront | No |
Interior
| Heating | Hot Water |
|---|---|
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Other, Outside Entrance, Unfinished, Walkout Stairs, Windows |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Masonry, Other |
|---|---|
| Exterior Features | Exterior Lighting,Flood Lights,Outbuilding(s),Secure Storage,Sidewalks,Deck(s),Porch(es) |
| Lot Description | Additional Lot(s) |
| Construction | Masonry, Other |
| Foundation | Brick/Mortar |
School Information
| District | THE SCHOOL DISTRICT OF PHILADELPHIA |
|---|---|
| High | ROXBOROUGH |
Additional Information
| Date Listed | June 16th, 2026 |
|---|---|
| Days on Market | 87 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Real Estate-Doylestown |
|---|
