About 7722 Fairfield St
remodeled back in 2018 move in ready 3 bedroom, 2.5 bath twin is located on a quiet street in Lexington Park. This well maintained property has neutral colors throughout, refinished hardwood floors, remodeled main hall & master bathrooms. Updated eat in kitchen with granite counter-tops. Gas heater & central air installed 2015. hot water heater, custom designed window treatments, tons of closet space including "his and her" closets in the master bedroom and ceiling fans in every bedroom. The finished walkout basement (aka bonus room, playroom or even home office) comes equipped with recessed lighting, crown molding, neutral paint colors, natural light, storage and an updated powder room. There is a 1 car garage with driveway for your off-street parking. Gorgeous and mature landscaping and a spacious back yard waiting for your outdoor gatherings. The property is currently tenant occupied please allow 24hrs notice.
Features of 7722 Fairfield St
| MLS® # | PAPH2632448 |
|---|---|
| Price | $349,990 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,536 |
| Acres | 0.09 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Twin/Semi-Detached |
| Style | AirLite |
| Status | Active |
Community Information
| Address | 7722 Fairfield St |
|---|---|
| Area | 19152 |
| Subdivision | PHILADELPHIA (NORTHEAST) |
| City | PHILADELPHIA |
| County | PHILADELPHIA-PA |
| State | PA |
| Municipality | PHILADELPHIA |
| Zip Code | 19152 |
Amenities
| Amenities | Bathroom - Stall Shower, Bathroom - Tub Shower, Butlers Pantry, Crown Moldings |
|---|---|
| Parking | Paved Driveway, Private |
| # of Garages | 1 |
| Garages | Garage - Rear Entry |
| Is Waterfront | No |
Interior
| Appliances | Disposal, Dryer, Exhaust Fan, Refrigerator, Stove, Washer |
|---|---|
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Fully Finished |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior Features | Porch(es) |
|---|---|
| Windows | Bay/Bow, Double Pane, Energy Efficient, Skylights |
| Roof | Flat |
| Construction | Masonry |
| Foundation | Concrete Perimeter |
School Information
| District | PHILADELPHIA CITY |
|---|
Additional Information
| Date Listed | June 9th, 2026 |
|---|---|
| Days on Market | 94 |
| Zoning | RSA3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Home Vista Realty |
|---|
