About 1000 Diamond St #room A
Welcome to Temple Crossing! *Room rental opportunity* *Shared Apartment* This is a Shared apartment with three other roommates. Each apartment offers a private bedroom, two shared bathrooms, a shared kitchen, and a living area with balcony upgrade options available. The rooms are fully furnished and equipped with modern lighting, granite countertops, app-controlled locks, smart thermostats, and video intercom. Community amenities include: front desk staff, surveillance cameras, maintenance, a fitness center, theater, study rooms, outdoor social area, common areas, laundry, and on-site restaurants. Garage parking is available for a fee. Located across from the Temple football field and close to Temple SEPTA and train stops. Schedule a tour today to discover why Temple Crossing is the ultimate choice near Temple University.
Features of 1000 Diamond St #room A
| MLS® # | PAPH2630204 |
|---|---|
| Price | $760 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 120,000 |
| Acres | 0.80 |
| Year Built | 2012 |
| Type | Residential Lease |
| Sub-Type | Unit/Flat/Apartment,Mid-Rise 5 - 8 Floors |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1000 Diamond St #room A |
|---|---|
| Area | 19122 |
| Subdivision | TEMPLE UNIVERSITY |
| City | PHILADELPHIA |
| County | PHILADELPHIA-PA |
| State | PA |
| Municipality | PHILADELPHIA |
| Zip Code | 19122 |
Amenities
| Utilities | Cable TV Available |
|---|---|
| Parking | Parking Fee |
| # of Garages | 30 |
| Garages | Inside Access, Covered Parking |
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Dishwasher, Refrigerator |
|---|---|
| Heating | Central |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 5 |
Exterior
| Exterior | Masonry |
|---|---|
| Construction | Masonry |
School Information
| District | PHILADELPHIA CITY |
|---|
Additional Information
| Date Listed | June 5th, 2026 |
|---|---|
| Days on Market | 98 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Century 21 Veterans-Newtown |
|---|
