Features of 1010 Clinton St #3m
| MLS® # | PAPH2626002 |
|---|---|
| Price | $2,695 |
| Bedrooms | 1 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 900 |
| Year Built | 1905 |
| Type | Residential Lease |
| Sub-Type | Unit/Flat/Apartment,Garden 1 - 4 Floors |
| Style | Mid-Century Modern |
| Status | Active |
Community Information
| Address | 1010 Clinton St #3m |
|---|---|
| Area | 19107 |
| Subdivision | CENTER CITY |
| City | PHILADELPHIA |
| County | PHILADELPHIA-PA |
| State | PA |
| Municipality | PHILADELPHIA |
| Zip Code | 19107 |
Amenities
| Amenities | Bathroom - Tub Shower, Ceiling Fan(s), Exposed Beams, Skylight(s), Upgraded Countertops, Wood Floors |
|---|---|
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer - Electric, Energy Efficient Appliances, Intercom, Oven/Range - Electric, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Stove, Washer, Washer/Dryer Stacked, Washer - Front Loading |
|---|---|
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 4 |
Exterior
| Exterior | Brick |
|---|---|
| Construction | Brick |
School Information
| District | THE SCHOOL DISTRICT OF PHILADELPHIA |
|---|
Additional Information
| Date Listed | June 17th, 2026 |
|---|---|
| Days on Market | 86 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | AMC Delancey Group Inc |
|---|
