Features of 1627-29 E Passyunk Ave
| MLS® # | PAPH2597790 |
|---|---|
| Price | $1,600,000 |
| Bathrooms | 0.00 |
| Square Footage | 4,960 |
| Acres | 0.04 |
| Year Built | 1915 |
| Type | Commercial Sale |
| Sub-Type | Mixed Use |
| Status | Active |
Community Information
| Address | 1627-29 E Passyunk Ave |
|---|---|
| Area | 19148 |
| Subdivision | PASSYUNK SQUARE |
| City | PHILADELPHIA |
| County | PHILADELPHIA-PA |
| State | PA |
| Municipality | PHILADELPHIA |
| Zip Code | 19148 |
Amenities
| Utilities | Electric Available, Phone Available, Natural Gas Available |
|---|---|
| Is Waterfront | No |
Interior
| Heating | Central |
|---|---|
| Cooling | Central A/C |
Exterior
| Exterior | Masonry |
|---|---|
| Roof | Flat |
| Construction | Masonry |
Additional Information
| Date Listed | March 20th, 2026 |
|---|---|
| Days on Market | 173 |
| Zoning | CMX25 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Real Estate Tri-County |
|---|
