About 2317 Morris St
Drive-by only. Do not disturb. Price drastically discounted due to no access. oversized kitchen and 4 bedrooms.
Features of 2317 Morris St
| MLS® # | PAPH2593228 |
|---|---|
| Price | $130,000 |
| Bedrooms | 4 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,396 |
| Acres | 0.02 |
| Year Built | 1925 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | AirLite |
| Status | Active |
Community Information
| Address | 2317 Morris St |
|---|---|
| Area | 19145 |
| Subdivision | POINT BREEZE |
| City | PHILADELPHIA |
| County | PHILADELPHIA-PA |
| State | PA |
| Municipality | PHILADELPHIA |
| Zip Code | 19145 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | Radiator |
|---|---|
| Cooling | None |
| Has Basement | Yes |
| Basement | Poured Concrete |
| Fireplace | No |
| Stories | 2 |
Exterior
| Construction | Masonry |
|---|---|
| Foundation | Concrete Perimeter |
School Information
| District | PHILADELPHIA CITY |
|---|
Additional Information
| Date Listed | March 12th, 2026 |
|---|---|
| Days on Market | 182 |
| Zoning | RSA5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeSmart Nexus Realty Group - Blue Bell |
|---|
