About 1026 Levick St
SIDE ENTRANCE TO BASEMENT TO FULL FINISHED BASEMENT, TWO FULL GARAGE, FENCED SIDE YARD, PATIO, SEPARATE ENTRANCES TO BOTH APARTMENTS, BUT SHARED WALK DOWN TO LAUNDRY AREA IN BASEMENT. GREAT BUY, MUST SEE, WON'T LAST . YOU CAN BE A HOME OWNER AND A LANDLORD ALL AT ONCE. PRESENT ALL OFFERS. PROPERTY IS SOLD "As Is" SELLER WILL DO NO REPAIRS .Vacant Apartments
Features of 1026 Levick St
| MLS® # | PAPH2592522 |
|---|---|
| Price | $430,000 |
| Bathrooms | 0.00 |
| Square Footage | 2,400 |
| Year Built | 1952 |
| Type | Multi-Family |
| Sub-Type | Duplex,End of Row/Townhouse |
| Style | Transitional |
| Status | Active Under Contract |
Community Information
| Address | 1026 Levick St |
|---|---|
| Area | 19111 |
| City | PHILADELPHIA |
| County | PHILADELPHIA-PA |
| State | PA |
| Municipality | PHILADELPHIA |
| Zip Code | 19111 |
Amenities
| Amenities | Ceiling Fan(s), Bathroom - Tub Shower |
|---|---|
| Utilities | Natural Gas Available, Other |
| Parking | Paved Driveway, Private |
| # of Garages | 2 |
| Garages | Garage - Rear Entry |
| View | Street |
| Is Waterfront | No |
Interior
| Appliances | Dryer - Electric, Exhaust Fan, Refrigerator, Stove, Washer, Water Heater |
|---|---|
| Heating | Radiator |
| Cooling | Ceiling Fan(s), Window Unit(s) |
| Has Basement | No |
| Fireplace | No |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Exterior Lighting,Sidewalks,Street Lights |
| Lot Description | Corner |
| Roof | Flat |
| Construction | Brick |
| Foundation | Stone |
School Information
| District | PHILADELPHIA CITY |
|---|---|
| Elementary | LAURA H CARNELL SCHOOL |
| Middle | LAURA H CARNELL SCHOOL |
| High | SAMUEL S. FELS |
Additional Information
| Date Listed | March 10th, 2026 |
|---|---|
| Days on Market | 137 |
| Zoning | MULTI- FAMILY |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Alliance Real Estate |
|---|---|
| Contact Info | (215) 224-2101 |
