About 5824-26 N Broad St
5000 square feet of perfect live work space with parking. Windows on three sides. 24 hour access to public transportation. Central and Girls High nearby. Temple University and Temple Hospital are down the street. Jefferson Einstein Hospital is a few blocks away.
Features of 5824-26 N Broad St
| MLS® # | PAPH2575358 |
|---|---|
| Price | $676,000 |
| Bathrooms | 0.00 |
| Square Footage | 5,376 |
| Acres | 0.06 |
| Year Built | 1925 |
| Type | Commercial Sale |
| Sub-Type | Other |
| Status | Active |
Community Information
| Address | 5824-26 N Broad St |
|---|---|
| Area | 19141 |
| City | PHILADELPHIA |
| County | PHILADELPHIA-PA |
| State | PA |
| Municipality | PHILADELPHIA |
| Zip Code | 19141 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | Hot Water |
|---|---|
| Cooling | Window Unit(s) |
Exterior
| Exterior | Masonry |
|---|---|
| Construction | Masonry |
Additional Information
| Date Listed | January 15th, 2026 |
|---|---|
| Days on Market | 237 |
| Zoning | CMX25 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Fred R Levine Real Estate |
|---|
