About 7107 Buist Ave
Welcome to this newly renovated home. This home offers elevated finishes and modern living.There is a park located right across the street for you to go for a walk or walk your pet. As you step inside, you are greeted with a golden accent wall and a newly renovated kitchen that boasts stainless steel appliances. The fully finished basement provides additional living space and is completed with a barn door to the bathroom and also a laundry unit with washer and dryer. This is great for a new couple trying to start a family. This house is less than 10 minutes away from I-95 and also less than 10 minutes away from Philadelphia International Airport. This home is move-in ready. Don't miss out on this stylish, comfortable home in a prime location! Lastly, there is an Alarm system in the house that can be transfer to the owner at closing.
Features of 7107 Buist Ave
| MLS® # | PAPH2569364 |
|---|---|
| Price | $235,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,100 |
| Acres | 0.03 |
| Year Built | 1920 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Colonial |
| Status | Active Under Contract |
Community Information
| Address | 7107 Buist Ave |
|---|---|
| Area | 19142 |
| Subdivision | PHILADELPHIA (SOUTHWEST) |
| City | PHILADELPHIA |
| County | PHILADELPHIA-PA |
| State | PA |
| Municipality | PHILADELPHIA |
| Zip Code | 19142 |
Amenities
| Amenities | Bathroom - Walk-In Shower, Ceiling Fan(s), Crown Moldings, Recessed Lighting |
|---|---|
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Dryer - Electric, Exhaust Fan, Microwave, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Fully Finished |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior Features | Awning(s),Street Lights,BBQ Grill,Flood Lights,Play Area |
|---|---|
| Construction | Masonry |
| Foundation | Brick/Mortar |
School Information
| District | THE SCHOOL DISTRICT OF PHILADELPHIA |
|---|---|
| Elementary | JOHN M PATTERSON |
| Middle | TILDEN |
| High | BARTRAM J |
Additional Information
| Date Listed | January 12th, 2026 |
|---|---|
| Days on Market | 220 |
| Zoning | RM1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Real Estate Tri-County |
|---|
