About 4517 Comly St
INVESTOR ALERT! Amazing single home 4 bedrooms 1.5 baths, garage private driveway, in-ground pool! Fireplace and so much more! Short Sale potential
Features of 4517 Comly St
| MLS® # | PAPH2567264 |
|---|---|
| Price | $299,900 |
| Bedrooms | 4 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,204 |
| Acres | 0.13 |
| Year Built | 1920 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active Under Contract |
Community Information
| Address | 4517 Comly St |
|---|---|
| Area | 19135 |
| Subdivision | WISSINOMING |
| City | PHILADELPHIA |
| County | PHILADELPHIA-PA |
| State | PA |
| Municipality | PHILADELPHIA |
| Zip Code | 19135 |
Amenities
| # of Garages | 1 |
|---|---|
| Garages | Additional Storage Area, Covered Parking |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Concrete, In Ground |
Interior
| Heating | Baseboard - Electric |
|---|---|
| Cooling | Wall Unit |
| Has Basement | Yes |
| Basement | Drainage System |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Mantel(s), Stone |
| Stories | 3 |
Exterior
| Exterior Features | Concrete,In Ground |
|---|---|
| Roof | Pitched |
| Construction | Masonry |
| Foundation | Brick/Mortar |
School Information
| District | PHILADELPHIA CITY |
|---|---|
| Elementary | WILLIAM DICK SCHOOL |
| Middle | WILLIAM DICK SCHOOL |
| High | ROBERT VAUX |
Additional Information
| Date Listed | December 15th, 2025 |
|---|---|
| Days on Market | 105 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | Yes |
| RE / Bank Owned | No |
Listing Details
| Office | BHHS Fox&Roach-Newtown Square |
|---|---|
| Contact Info | (610) 353-6200 |
