About 5830 Henry
Brand new flat with gorgeous 7 foot windows with transoms, great natural light, 13 ft . high ceilings, exposed spiral ductwork, 42 inch shaker kitchen cabinets with soft close drawers, quartz countertops with backsplash, stainless steel appliances with AIR FRYER stove, double door fridge with ice maker, walk in closets, front loader washer and dryer, roof deck with outdoor TV, lounge chairs, balcony, wellness center, infrared sauna, regular sauna, full gym, secure package room with your very own cubby, movie theatre, dog spa, and more!
Features of 5830 Henry
MLS® # | PAPH2457864 |
---|---|
Price | $1,699 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 800 |
Acres | 0.00 |
Year Built | 2023 |
Type | Residential Lease |
Sub-Type | Unit/Flat/Apartment, Garden 1 - 4 Floors |
Style | Other |
Status | Active |
Community Information
Address | 5830 Henry |
---|---|
Area | 19128 |
Subdivision | ROXBOROUGH |
City | PHILADELPHIA |
County | PHILADELPHIA-PA |
State | PA |
Municipality | PHILADELPHIA |
Zip Code | 19128 |
Amenities
Is Waterfront | No |
---|
Interior
Heating | Forced Air |
---|---|
Cooling | Central A/C |
Has Basement | No |
Fireplace | No |
# of Stories | 4 |
Stories | 4 |
School Information
District | THE SCHOOL DISTRICT OF PHILADELPHIA |
---|
Additional Information
Date Listed | March 16th, 2025 |
---|---|
Days on Market | 217 |
Zoning | SEE CODE |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Real Estate-Blue Bell |
---|---|
Contact Info | 2156462900 |