About 4027 Neilson St
New Price! You just can't pass up on this opportunity to own your home rather than rent! This great three bedroom home greets you with a nice size covered porch just waiting for you to call home. Cozy living room with faux fireplace and full size dining room lead you to updated kitchen with gas cooking . Upstairs you will find three bedrooms with the hardwoods exposed which are in great condition along with a full bathroom. The basement is unfinished but has a lot of potential, with the garage space now part of the basement giving you inside access. Make your appointment today!
Features of 4027 Neilson St
MLS® # | PAPH2201718 |
---|---|
Price | $127,000 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,200 |
Acres | 0.02 |
Year Built | 1925 |
Type | Residential |
Sub-Type | Townhouse |
Style | Straight Thru |
Status | Active |
Community Information
Address | 4027 Neilson St |
---|---|
Area | 19124 |
Subdivision | JUNIATA |
City | PHILADELPHIA |
County | PHILADELPHIA-PA |
State | PA |
Municipality | PHILADELPHIA |
Zip Code | 19124 |
Amenities
Amenities | Carpet, Skylight(s) |
---|---|
Is Waterfront | No |
Interior
Heating | Radiator |
---|---|
Cooling | None |
Has Basement | Yes |
Basement | Full |
Fireplace | No |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Foundation | Concrete Perimeter |
---|
School Information
District | THE SCHOOL DISTRICT OF PHILADELPHIA |
---|
Additional Information
Date Listed | February 8th, 2023 |
---|---|
Days on Market | 48 |
Zoning | RSA5 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX 2000 |
---|