About 8841 Danbury St
Rarely Offered Brick and Stone Twin Ranch with Over 1300 Square Feet of Living Space on Quiet Block! Property Features Include: Entry into Spacious Living Room & Dining Area with Wall to Wall Carpeting, Kitchen with Plenty of Cabinetry, Ceiling Fan, Newer Floor and Refrigerator, Extra Wide Hallway with Double Closet, Ceramic Tile Bathroom with Updated Vanity & Linen Closet, 2 Good Size Bedrooms with Ceiling Fans. Finished Basement with Large Rec Room (Currently Being Used as 3rd Bedroom) with Glass Block Windows, Powder Room, Big Storage Closet with Access to Separate BONUS Room Which Could be Used as Office or Additional Storage, Large Summer Kitchen with Eating Area, Laundry, Exit to Front Driveway and Sliding Glass Doors Leading to Rear Cement Patio & Huge Fenced Back Yard. This Wonderful, Well Maintained Home Also has NEWER Roof, NEWER Central Air, Updated Heat, Replacement Windows, One Car Garage & Driveway for Off Street Parking, Neutral Decor & So Much More! Conveniently Located.. Close to Schools, Shopping, Transportation & Just Minutes to Major Roadways!
Features of 8841 Danbury St
MLS® # | PAPH2108766 |
---|---|
Price | $279,900 |
Bedrooms | 2 |
Bathrooms | 1.50 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,313 |
Acres | 0.08 |
Year Built | 1956 |
Type | Residential |
Sub-Type | Semi-Detached |
Style | Rancher |
Status | Active Under Contract |
Community Information
Address | 8841 Danbury St |
---|---|
Area | 19152 |
Subdivision | PENNYPACK |
City | PHILADELPHIA |
County | PHILADELPHIA-PA |
State | PA |
Municipality | PHILADELPHIA |
Zip Code | 19152 |
Amenities
Amenities | Carpet, CeilngFan(s), Shades/Blinds |
---|---|
# of Garages | 1 |
Garages | Garage Door Opener, Garage - Front Entry, Additional Storage Area |
Is Waterfront | No |
Interior
Appliances | Dishwasher, Disposal, Refrigerator, Washer, Water Heater |
---|---|
Heating | Forced Air |
Cooling | Central A/C |
Has Basement | Yes |
Basement | Fully Finished, Front Entrance, Interior Access, Rear Entrance, Windows, Walkout Level |
Fireplace | No |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Brick and Siding, Stone |
---|---|
Exterior Features | Exterior Lighting, Sidewalks, Street Lights, Patio, Wood Fence |
Lot Description | Front Yard, Level, Rear Yard, SideYard(s) |
Windows | Replacement, Sliding |
Roof | Flat, Shingle |
Foundation | Concrete Perimeter |
School Information
District | THE SCHOOL DISTRICT OF PHILADELPHIA |
---|
Additional Information
Date Listed | April 25th, 2022 |
---|---|
Days on Market | 5 |
Zoning | RSA3 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX 2000 |
---|