About 211 Perkiomen Ave #
True Handyman Special!! This is an estate, and the seller LOVED his huge garage!! The house itself needs an exceptional amount of updating. 2-3 bedrooms upstairs, someone may renovate, raise the roof and have a super investment on this cute street surrounded by nice homes! The oversized, 20 x 30 ish metal garage, has a very high ceiling, tall garage door for an RV, boat or whatever, and can hold 4 cars. There is an attached storage shed. Definitely a car guys/girls dream garage. This is absolutely an "as is" sale, estate will make no repairs, and cash or hard money only due to the overall condition of the main house itself. Such a nice location in a small community, close to major roads, I 76, PA Turnpike, dining and shops too!! Bring your vision and a flashlight!!!
Features of 211 Perkiomen Ave #
| MLS® # | PAMC2194032 |
|---|---|
| Price | $299,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,269 |
| Acres | 0.20 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 211 Perkiomen Ave # |
|---|---|
| Area | Upper Providence Twp |
| Subdivision | NONE AVAILABLE |
| City | PHOENIXVILLE |
| County | MONTGOMERY-PA |
| State | PA |
| Municipality | UPPER PROVIDENCE TWP |
| Zip Code | 19460 |
Amenities
| Parking | Asphalt Driveway |
|---|---|
| # of Garages | 4 |
| Garages | Additional Storage Area, Garage - Front Entry, Oversized |
| Is Waterfront | No |
Interior
| Appliances | Washer, Dryer |
|---|---|
| Heating | Forced Air |
| Cooling | Window Unit(s) |
| Has Basement | No |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Porch(es) |
| Roof | Architectural Shingle |
| Construction | Vinyl Siding |
| Foundation | Crawl Space |
School Information
| District | SPRING-FORD AREA |
|---|
Additional Information
| Date Listed | September 10th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | SCOTT REALTY GROUP |
|---|---|
| Contact Info | 6108918300 |
