About 1207 Red Hill Rd
Nestled in a charming neighborhood, this delightful ranch-style home offers a perfect blend of comfort and convenience. Built in 1957, this well-maintained residence features three spacious bedrooms and one and a half bathrooms, making it an ideal retreat for those seeking a cozy yet functional living space. Step inside to discover a warm and inviting atmosphere, where natural light fills the rooms, creating a welcoming ambiance. The interior boasts a practical layout, with a basement that provides ample storage and versatile space for your needs. Whether you envision a cozy family room or a home office, the possibilities are endless. Enjoy the ease of outdoor living with a backyard that invites relaxation and play. Located in a vibrant community, this home is just a stone's throw away from local parks, shops, and dining options, ensuring that everything you need is within reach. Take leisurely strolls through tree-lined streets or enjoy nearby recreational activities that enhance the neighborhood's charm. This property is not just a house; it's a place to create lasting memories. Don't miss the opportunity to make this inviting space your own!
Features of 1207 Red Hill Rd
| MLS® # | PAMC2193320 |
|---|---|
| Price | $350,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 2 |
| Square Footage | 1,132 |
| Acres | 0.46 |
| Year Built | 1957 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Coming Soon |
Community Information
| Address | 1207 Red Hill Rd |
|---|---|
| Area | Upper Hanover Twp |
| Subdivision | NONE AVAILABLE |
| City | PENNSBURG |
| County | MONTGOMERY-PA |
| State | PA |
| Municipality | UPPER HANOVER TWP |
| Zip Code | 18073 |
Amenities
| Amenities | Attic, Carpet, Ceiling Fan(s), Pantry, Water Treat System, Window Treatments, Wood Floors |
|---|---|
| Utilities | Cable TV, Electric Available |
| Parking | Asphalt Driveway, Private |
| # of Garages | 1 |
| Garages | Garage - Front Entry, Inside Access |
| View | Garden/Lawn, Trees/Woods |
| Is Waterfront | No |
Interior
| Appliances | Built-In Range, Cooktop, Dishwasher, Dryer - Electric, Exhaust Fan, Oven - Self Cleaning, Oven/Range - Electric, Refrigerator, Washer, Water Heater |
|---|---|
| Heating | Heat Pump - Oil BackUp |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Interior Access, Outside Entrance, Rear Entrance, Sump Pump, Walkout Stairs, Windows |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Block, Brick, Frame |
|---|---|
| Exterior Features | Patio(s),Porch(es),Roof,Screened |
| Lot Description | Backs to Trees, Front Yard, Landscaping, Level, Private, Rear Yard, SideYard(s) |
| Windows | Double Hung |
| Roof | Shingle |
| Construction | Asphalt, Block, Brick, Frame |
| Foundation | Block |
School Information
| District | UPPER PERKIOMEN |
|---|
Additional Information
| Date Listed | September 5th, 2026 |
|---|---|
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Services |
|---|---|
| Contact Info | 2156412500 |
