About 526 Green St
This is a well maintained, move-in ready single home in a great location! Just bring the furniture and you will be all set!
Features of 526 Green St
| MLS® # | PAMC2191662 |
|---|---|
| Price | $3,500 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,502 |
| Acres | 0.56 |
| Year Built | 1946 |
| Type | Residential Lease |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 526 Green St |
|---|---|
| Area | Upper Providence Twp |
| Subdivision | NONE AVAILABLE |
| City | ROYERSFORD |
| County | MONTGOMERY-PA |
| State | PA |
| Municipality | UPPER PROVIDENCE TWP |
| Zip Code | 19468 |
Amenities
| Utilities | Cable TV Available, Electric Available, Sewer Available, Water Available |
|---|---|
| Parking | Asphalt Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
Interior
| Appliances | Washer, Dishwasher, Dryer, Refrigerator |
|---|---|
| Heating | Central |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood |
| # of Stories | 2 |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Backs to Trees |
| Roof | Architectural Shingle |
| Construction | Vinyl Siding |
| Foundation | Concrete Perimeter |
School Information
| District | SPRING-FORD AREA |
|---|---|
| Elementary | ROYERSFORD |
| Middle | SPRING-FORD INTERMEDIATESCHOOL 5TH-6TH |
| High | SPRING-FORD SHS 9TH GRADE CENTER |
Additional Information
| Date Listed | September 7th, 2026 |
|---|---|
| Days on Market | 5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Continental Realty Co., Inc. |
|---|---|
| Contact Info | 6106303700 |
