About 3251 W Mount Kirk Ave
Welcome home to this spacious four-bedroom, two-and-a-half-bath residence in the Methacton School District. The home features beautiful hardwood floors, an inviting eat-in kitchen with a pantry, and a convenient two-car garage. A large front porch offers plenty of curb appeal and a comfortable place to relax. The partly finished basement provides flexible space for a recreation room, home office, gym, or playroom. The unfinished portion could be completed with just a ceiling to create even more living space. Additional basement features include laundry hookups and a separate outside exit. Enjoy outdoor living in the fenced rear yard, complete with a storage shed and a composite deck installed approximately three years ago. Several major improvements offer added peace of mind, including a heater and roof that are both approximately two years old, as well as a sewer line replaced approximately three years ago. With generous indoor and outdoor spaces, valuable updates, and room to make it your own, this home has so much to offer.
Features of 3251 W Mount Kirk Ave
| MLS® # | PAMC2190722 |
|---|---|
| Price | $480,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,190 |
| Acres | 0.47 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Active Under Contract |
Community Information
| Address | 3251 W Mount Kirk Ave |
|---|---|
| Area | Lower Providence Twp |
| Subdivision | NONE AVAILABLE |
| City | EAGLEVILLE |
| County | MONTGOMERY-PA |
| State | PA |
| Municipality | LOWER PROVIDENCE TWP |
| Zip Code | 19403 |
Amenities
| Amenities | Attic, Bathroom - Stall Shower, Bathroom - Tub Shower, Built-Ins, Ceiling Fan(s), Pantry, Wood Floors |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener, Inside Access |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Dishwasher, Disposal, Oven/Range - Electric, Range Hood |
| Heating | Baseboard - Hot Water |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full, Partially Finished, Heated, Outside Entrance |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Stucco |
|---|---|
| Exterior Features | Porch(es),Deck(s),Wood |
| Windows | Replacement |
| Roof | Asphalt, Pitched |
| Construction | Stucco |
| Foundation | Brick/Mortar |
School Information
| District | METHACTON |
|---|---|
| Elementary | EAGLEVILLE |
| Middle | SKYVIEW UPPER |
| High | METHACTON |
Additional Information
| Date Listed | August 14th, 2026 |
|---|---|
| Days on Market | 17 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Real of Pennsylvania |
|---|---|
| Contact Info | 4845712324 |
