About 74 Hunt Club Dr
Welcome to 74 Hunt Club Drive! This beautifully maintained end-unit townhome backs to peaceful woods and offers a bright, airy, and inviting layout. The main level features a spacious living room, well-appointed kitchen, and double doors leading to a composite deck overlooking the wooded setting—perfect for relaxing or entertaining. The lower level offers a finished basement with double-door access to the backyard, providing versatile additional living space. Upstairs, the spacious primary bedroom features a cathedral ceiling and walk-in closet, along with two additional bedrooms, a hall bath, and convenient second-floor laundry. Ideally located just minutes from Route 422, Providence Town Center, Valley Forge National Historical Park, shopping, dining, and entertainment. Come see this hidden gem and make it your next home!
Features of 74 Hunt Club Dr
| MLS® # | PAMC2190438 |
|---|---|
| Price | $465,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,248 |
| Acres | 0.06 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | End of Row/Townhouse |
| Style | A-Frame |
| Status | Active Under Contract |
Community Information
| Address | 74 Hunt Club Dr |
|---|---|
| Area | Upper Providence Twp |
| Subdivision | HUNT CLUB |
| City | COLLEGEVILLE |
| County | MONTGOMERY-PA |
| State | PA |
| Municipality | UPPER PROVIDENCE TWP |
| Zip Code | 19426 |
Amenities
| # of Garages | 1 |
|---|---|
| Garages | Additional Storage Area, Built In, Garage - Front Entry, Garage Door Opener, Inside Access |
| Is Waterfront | No |
Interior
| Heating | 90% Forced Air |
|---|---|
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Front Entrance, Fully Finished, Garage Access, Heated, Interior Access, Outside Entrance |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Roof | Architectural Shingle |
| Construction | Vinyl Siding |
| Foundation | Concrete Perimeter |
School Information
| District | SPRING-FORD AREA |
|---|---|
| Elementary | OAKS |
| High | SPRING-FRD |
Additional Information
| Date Listed | August 13th, 2026 |
|---|---|
| Days on Market | 3 |
| Zoning | R3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Real Estate-Blue Bell |
|---|
